Univ. of Indianapolis Greyhounds 2001
                  Indianapolis Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                                #15 Casey Harter

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 24, 2001 vs Fairmont State [WV].  2    2    0    5   .400    0    1    0    0    2    1    1    2   2.0    0   .272  3-0 
Aug 24, 2001 at Ferris State........  2    2    2    6   .000    1    2    0    0    0    0    0    0   0.0    0   .056  0-3 
Aug 25, 2001 vs Lake Superior State.  4   15    0   24   .625    1    1    3    0    1    1    3    3   4.0    0   .266  1-3 
Aug 25, 2001 vs Saginaw Valley......  3   10    1   16   .562    1    4    1    0    2    1    2    0   3.0    0   .354  3-0 
Aug 31, 2001 vs Lincoln Memorial....  5   15    3   36   .333    0    2    2    0    6    2    1    0   3.0    0   .292  2-3 
Sep 01, 2001 vs Tiffin [OH].........  3    5    0    9   .556    0    2    3    0    2    0    0    3   0.0    0   .408  3-0 
Sep 01, 2001 at Ashland.............  4   11    2   24   .375    0    1    2    0    3    0    2    1   2.0    0   .302  3-1 
Sep 05, 2001 GRACE [IN].............  3    5    1   14   .286    0    0    0    0    1    0    2    0   2.0    1   .310  3-0 
Sep 07, 2001 vs Judson [IL].........  2    3    0    6   .500    0    0    0    0    0    1    1    1   2.0    0   .388  3-0 
Sep 07, 2001 vs Grace [IN]..........  3    4    1   17   .176    0    0    0    0    0    1    2    2   3.0    0   .343  3-0 
Sep 08, 2001 vs Cornerstone [MI]....  3    5    0   12   .417    0    0    0    0    3    2    1    2   3.0    0   .304  3-0 
Sep 08, 2001 vs Robert Morris [IL]..  2    5    1    8   .500    0    0    0    0    0    1    1    1   2.0    0   .371  3-0 
Sep 08, 2001 vs Cornerstone [MI]....  3   10    1   19   .474    0    0    0    0    0    3    1    6   4.0    0   .263  3-0 
Sep 08, 2001 vs Grace [IN]..........  3    8    2   17   .353    0    0    0    0    0    2    3    4   5.0    0   .293  3-0 
Sep 14, 2001 SAINT JOSEPH'S.........  3    1    3   12  -.167    0    0    0    0    0    0    2    4   2.0    0   .220  3-0 
Sep 19, 2001 at Northern Kentucky...  2    1    1    9   .000    0    0    0    0    0    0    0    1   0.0    0   .072  0-3 
Sep 21, 2001 at Quincy University...  5    9    4   26   .192    2    0    0    0    1    0    4    0   4.0    0   .252  3-2 
Sep 22, 2001 at Missouri-St. Louis..  5   11    4   34   .206    0    0    0    0    2    0    2    1   2.0    1   .228  3-2 
Sep 25, 2001 BELLARMINE.............  3    3    1   10   .200    0    0    0    0    0    0    3    0   3.0    1   .287  3-0 
Sep 26, 2001 at Saint Joseph's......  4    5    0   10   .500    0    0    1    0    1    7    1    2   8.0    0   .310  3-1 
Sep 30, 2001 at Georgetown [KY].....  3    3    2    9   .111    0    0    0    0    0    0    0    2   0.0    0   .176  3-0 
Sep 30, 2001 vs Trevecca Nazarene TN  3    8    0   16   .500    0    0    0    0    0    0    1    0   1.0    0   .259  3-0 
Oct 05, 2001 WISCONSIN-PARKSIDE.....  3    1    0    7   .143    0    0    1    0    0    0    2    1   2.0    0   .306  3-0 
Oct 06, 2001 LEWIS UNIVERSITY.......  4   13    1   32   .375    1    0    0    0    0    5    0    0   5.0    0   .259  3-1 
Oct 10, 2001 NORTHERN KENTUCKY......  3    3    2   12   .083    1    0    0    0    0    1    1    0   2.0    0   .280  1-3 
Oct 11, 2001 INDIANA WESLEYAN.......  4    5    2   11   .273    0    0    0    0    0    0    3    1   3.0    0   .307  3-1 
Oct 16, 2001 SPALDING [KY]..........  4   11    0   22   .500    0    0    0    0    5    0    3    0   3.0    0   .255  3-1 
Oct 19, 2001 at Kentucky Wesleyan...  3    8    2   14   .429    0    0    0    0    0    1    2    0   3.0    0   .455  3-0 
Oct 20, 2001 at Bellarmine..........  4    2    0    8   .250    2    0    0    0    2    0    1    0   1.0    0   .176  3-1 
Oct 26, 2001 at Lewis University....  3    1    1    6   .000    0    0    0    0    0    0    0    0   0.0    0   .242  0-3 
Oct 27, 2001 at Wisconsin-Parkside..  2    6    2   12   .333    0    0    0    0    0    1    3    0   4.0    0   .198  0-3 
Nov 02, 2001 SIU-EDWARDSVILLE.......  4   11    2   24   .375    0    0    0    0    2    3    0    1   3.0    0   .179  2-3 
Nov 03, 2001 SOUTHERN INDIANA.......  3    2    2   13   .000    1    0    0    1    1    0    1    4   1.0    0   .158  0-3 
Nov 06, 2001 HUNTINGTON.............  3    3    2   12   .083    0    0    0    0    0    2    4    2   6.0    0   .278  3-0 
Nov 08, 2001 vs Southern Indiana....  3    8    0   14   .571    0    0    0    0    1    0    1    1   1.0    0   .260  0-3 

Totals..............................113  215   45  526   .323   10   13   13    1   35   35   54   45  89.0    3

Games played: 113
Kills per game: 1.90
Assists per game: 0.09
Service aces per game: 0.12
Digs per game: 0.31
Blocks per game: 0.79